Home

toimittaja puolesta tuuletus substantia nigra rat brain Paahtaa Suuvesi Rempseä

Modulation of Dopaminergic and Glutamatergic Brain Function: PET Studies on  Parkinsonian Rats | Journal of Nuclear Medicine
Modulation of Dopaminergic and Glutamatergic Brain Function: PET Studies on Parkinsonian Rats | Journal of Nuclear Medicine

Assessment of metabolic changes in the striatum of a rat model of  parkinsonism: an in vivo 1H MRS study - 2009 - Wiley Analytical Science
Assessment of metabolic changes in the striatum of a rat model of parkinsonism: an in vivo 1H MRS study - 2009 - Wiley Analytical Science

Scheme 2 | Amphetamine Self-Administration and Its Extinction Alter the  5-HT1B Receptor Protein Levels in Designated Structures of the Rat Brain |  SpringerLink
Scheme 2 | Amphetamine Self-Administration and Its Extinction Alter the 5-HT1B Receptor Protein Levels in Designated Structures of the Rat Brain | SpringerLink

Characterization of the Binding Sites for 123I-ADAM and the Relationship to  the Serotonin Transporter in Rat and Mouse Brains Using Quantitative  Autoradiography | Journal of Nuclear Medicine
Characterization of the Binding Sites for 123I-ADAM and the Relationship to the Serotonin Transporter in Rat and Mouse Brains Using Quantitative Autoradiography | Journal of Nuclear Medicine

Brain - Nonneoplastic Lesion Atlas
Brain - Nonneoplastic Lesion Atlas

Dopaminergic Neurodegeneration in the Mouse Is Associated with Decrease of  Viscoelasticity of Substantia Nigra Tissue | PLOS ONE
Dopaminergic Neurodegeneration in the Mouse Is Associated with Decrease of Viscoelasticity of Substantia Nigra Tissue | PLOS ONE

Frontiers | Alterations of Sleep and Sleep Oscillations in the  Hemiparkinsonian Rat
Frontiers | Alterations of Sleep and Sleep Oscillations in the Hemiparkinsonian Rat

Dopaminergic and GABAergic modulation of glutamate release from rat  subthalamic nucleus efferents to the substantia nigra - ScienceDirect
Dopaminergic and GABAergic modulation of glutamate release from rat subthalamic nucleus efferents to the substantia nigra - ScienceDirect

Simon Group
Simon Group

Characterization of Fetal Antigen 1/Delta-Like 1 Homologue Expressing Cells  in the Rat Nigrostriatal System: Effects of a Unilateral 6-Hydroxydopamine  Lesion | PLOS ONE
Characterization of Fetal Antigen 1/Delta-Like 1 Homologue Expressing Cells in the Rat Nigrostriatal System: Effects of a Unilateral 6-Hydroxydopamine Lesion | PLOS ONE

Inhibition of the substantia nigra pars reticulata produces divergent  effects on sensorimotor gating in rats and monkeys | Scientific Reports
Inhibition of the substantia nigra pars reticulata produces divergent effects on sensorimotor gating in rats and monkeys | Scientific Reports

A) Experimental protocol. Rats were injected in the right substantia... |  Download Scientific Diagram
A) Experimental protocol. Rats were injected in the right substantia... | Download Scientific Diagram

Functional Metabolic Mapping of the Rat Brain during Unilateral Electrical  Stimulation of the Subthalamic Nucleus
Functional Metabolic Mapping of the Rat Brain during Unilateral Electrical Stimulation of the Subthalamic Nucleus

Three-dimensional reconstruction of substantia nigra pars compacta of human  brain - Voronkov - I.P. Pavlov Russian Medical Biological Herald
Three-dimensional reconstruction of substantia nigra pars compacta of human brain - Voronkov - I.P. Pavlov Russian Medical Biological Herald

Historical perspective of cell transplantation in Parkinson's disease. -  Abstract - Europe PMC
Historical perspective of cell transplantation in Parkinson's disease. - Abstract - Europe PMC

Figure 3 from Forebrain Ischemia Triggers GABAergic System Degeneration in Substantia  Nigra at Chronic Stages in Rats | Semantic Scholar
Figure 3 from Forebrain Ischemia Triggers GABAergic System Degeneration in Substantia Nigra at Chronic Stages in Rats | Semantic Scholar

Rat brain schematic Location and sizes of (A) rostral striatum (SR);... |  Download Scientific Diagram
Rat brain schematic Location and sizes of (A) rostral striatum (SR);... | Download Scientific Diagram

Distinct alterations in cerebellar connectivity with substantia nigra and  ventral tegmental area in Parkinson's disease | Scientific Reports
Distinct alterations in cerebellar connectivity with substantia nigra and ventral tegmental area in Parkinson's disease | Scientific Reports

PDF] Development of Methods for Measurement of the Integr ity of  Dopaminergic Pathways in a Rat Model of Parkinson's Disease | Semantic  Scholar
PDF] Development of Methods for Measurement of the Integr ity of Dopaminergic Pathways in a Rat Model of Parkinson's Disease | Semantic Scholar

Alpha-Synuclein is a Target of Fic-mediated Adenylylation/AMPylation:  Implications for Parkinson's Disease | bioRxiv
Alpha-Synuclein is a Target of Fic-mediated Adenylylation/AMPylation: Implications for Parkinson's Disease | bioRxiv

Mesencephalic dopamine neurons interfacing the shell of nucleus accumbens  and the dorsolateral striatum in the rat - Wouterlood - 2018 - Journal of  Neuroscience Research - Wiley Online Library
Mesencephalic dopamine neurons interfacing the shell of nucleus accumbens and the dorsolateral striatum in the rat - Wouterlood - 2018 - Journal of Neuroscience Research - Wiley Online Library

Schematic representation of different sites in the rat and human brains...  | Download Scientific Diagram
Schematic representation of different sites in the rat and human brains... | Download Scientific Diagram

Photographs of TH-immunostained coronal rat-brain sections at the... |  Download Scientific Diagram
Photographs of TH-immunostained coronal rat-brain sections at the... | Download Scientific Diagram

2 Schematic illustration of the rat brain areas cited in this Chapter.... |  Download Scientific Diagram
2 Schematic illustration of the rat brain areas cited in this Chapter.... | Download Scientific Diagram

Substantia nigra - Wikipedia
Substantia nigra - Wikipedia

Frontiers | Interactions between the Midbrain Superior Colliculus and the Basal  Ganglia
Frontiers | Interactions between the Midbrain Superior Colliculus and the Basal Ganglia

Basal ganglia - Wikipedia
Basal ganglia - Wikipedia